Microsoft Office :
Microsoft Office is a popular Office suite of Microsoft. Microsoft Office is a package by which all office operations can be done. We know that there are many functions in the office, such as formulating the letter form, calculation, graphical work, presentation, database management and e-mail etc. Microsoft has prepared a package of software for doing all these work through a computer.
History of Microsoft Office :
Microsoft Office was first launched by Microsoft Corporation for the Mac-operating system in 1989. The first version was introduced for the Windows operating system in 1990 [2]. Microsoft Office -2016 is its current version.
Major software
The major software packages for the Microsoft Office package are as follows
Microsoft Word
Microsoft Excel
Microsoft PowerPoint
Microsoft access
Microsoft publisher
Microsoft link
Microsoft Wireless
Microsoft outlook
Microsoft infographic designers
Microsoft SkyDrive Pro 2013
About Microsoft Office 2003 :
Microsoft Office 2003 (codenamed Office 11[6]) is an office suite developed and distributed by Microsoft for its Windows operating system. Office 2003 was released to manufacturing on August 19, 2003,[1] and was later released to retail on October 21, 2003.[7] It was the successor to Office XP and the predecessor to Office 2007.
Applications :
Word 2003
Excel 2003
PowerPoint 2003
Outlook 2003 (with or without Business Contact Manager)
Access 2003
Publisher 2003
InfoPath 2003
Project 2003 (Standard or Professional)
Visio 2003 (Standard or Professional)
FrontPage 2003
OneNote 2003
Microsoft Offi
| Application | Basic | Student and Teacher | Standard | Small Business | Professional |
|---|---|---|---|---|---|
| Word | Yes | Yes | Yes | Yes | Yes |
| Excel | Yes | Yes | Yes | Yes | Yes |
| Outlook | Yes | Yes | Yes | Yes with Business Contact Manager[25] | Yes with Business Contact Manager[25] |
| PowerPoint | No | Yes | Yes | Yes | Yes |
| Publisher | No | No | No | Yes | Yes |
| Access | No | No | No | No | Yes |
| InfoPath | No | No | No | No | Volume edition only |
| OneNote | No | No | No | No | No |
| FrontPage | No | No | No | No | No |
| Visio | No | No | No | No | No |
| Project | No | No | No | No | No |
About Microsoft 2007 :
Microsoft Office 2007 (codenamed Office) is a version of Microsoft Office, a family of office suites and productivity software for Windows, developed and published by Microsoft. It was released to manufacturing on November 3, 2006; it was subsequently made available to volume license customers on November 30, 2006, and later to retail on January 30, 2007, the same respective release dates of Windows Vista. It was preceded by Office 2003 and succeeded by Office 2010.
Applications :
Word
Outlook
Excel
PowerPoint
OneNote
Access
Publisher
InfoPath
Visio
Project
SharePoint Designer
Editions
| Programs and Features | Basic | Home and Student | Standard | Small Business | Professional | Professional Plus | Ultimate | Enterprise |
|---|---|---|---|---|---|---|---|---|
| Licensing scheme | OEM | OEM and retail | Retail and volume | OEM, retail, and volume | OEM and retail | Volume | Retail | Volume |
| Word | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Excel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PowerPoint | Viewer only | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outlook | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Publisher | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Access | No | No | No | No | Yes | Yes | Yes | Yes |
| InfoPath | No | No | No | No | No | Yes | Yes | Yes |
| Communicator | No | No | No | No | No | Yes | No | Yes |
| Groove | No | No | No | No | No | No | Yes | Yes |
| OneNote | No | Yes | No | No | No | No | Yes | Yes |
| Project | No | No | No | No | No | No | No | No |
| SharePoint Designer | No | No | No | No | No | No | No | No |
| Visio | Viewer only | Viewer only | Viewer only | Viewer only | Viewer only | Viewer only | Viewer only | Viewer only |
| Office Customization Tool (OCT)1 | No | No | Volume licensing only | Volume licensing only | No | Yes | No | Yes |
| Upgrade MSRP | ? | N/A | $239.95 | $279.95 | $329.95 | ? | $539.95 | ? |
| Full MSRP | ? | $149.95 | $399.95 | $449.95 | $499.95 | ? | $679.95 | ? |
About Microsoft Office 2010 :
Microsoft Office 2010 (codenamed Office) is a version of Microsoft Office productivity suite for Microsoft Windows.Office 2010 released on April 15, 2010, and was later made available for retail and online purchase on June 15, 2010 It is the successor to Office 2007 and the predecessor to Office 2013. Research and development of Office 2010 began in 2006, before the release of its predecessor
Applications :
Word
Excel
PowerPoint
OneNote
Outlook
Publisher
Access
InfoPath
SharePoint Workspace
SharePoint Designer
Project
Visio
Lync
Editions
Comparison
| Suites | As an individual product | Starter | Office Online | Personal | Home and Student | Home and Business | Standard | Professional3 Professional Academic University | Professional Plus |
|---|---|---|---|---|---|---|---|---|---|
| Licensing scheme | Varies | OEM | Free | Retail and OEM | Retail | Retail | Retail and Volume | Academic and Retail | Retail and Volume |
| Word | Yes | Starter edition | Basic | Yes | Yes | Yes | Yes | Yes | Yes |
| Excel | Yes | Starter edition | Basic | Yes | Yes | Yes | Yes | Yes | Yes |
| PowerPoint | Yes | Viewer (Separate) | Basic | Viewer (Separate) | Yes | Yes | Yes | Yes | Yes |
| OneNote | Yes | No | Basic | No | Yes | Yes | Yes | Yes | Yes |
| Outlook | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
| Publisher | Yes | No | No | No | No | No | Yes | Yes | Yes |
| Access | Yes | No | No | No | No | No | No | Yes | Yes |
| InfoPath | Yes | No | No | No | No | No | No | No | Yes |
| SharePoint Workspace | Yes | No | No | No | No | No | No | No | Yes |
| SharePoint Designer | Yes | No | No | No | No | No | No | No | No |
| Project | Yes | No | No | No | No | No | No | No | No |
| Visio | Yes | Viewer (Separate) | No | Viewer | Viewer | Viewer | Viewer (Separate) | Viewer | Viewer |
| Lync | Yes | No | No | No | No | No | No | No | Volume channel only |
| Office Customization Tool (OCT)[f] | No | No | No | No | No | No | Volume channel only | No | Volume channel only |

Comments
Post a Comment